Tournaments: » back to previous page
| Name |
Land
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Addison, William |
USA
|
x | ||||||||||||||||||||
| Aljechin, Alexander | FRA | x | x | x | ||||||||||||||||||
| Andersson, Ulf |
SWE
|
x | ||||||||||||||||||||
| Asztalos, Lajos |
HUN
|
x | ||||||||||||||||||||
| Babula, Vlastimil |
CZE
|
x | ||||||||||||||||||||
| Barcza, Gedeon |
HUN
|
x | x | |||||||||||||||||||
| Bareev, Evgeny |
RUS
|
x | ||||||||||||||||||||
| Baumbach, Dr. Fritz | GER | x | ||||||||||||||||||||
| Bednarsky, Jazek | POL | x | ||||||||||||||||||||
| Beliavsky, Alexander | SLO | x | ||||||||||||||||||||
| Benkö, Pal | HUN | x | ||||||||||||||||||||
| Bergquist, Alan | SWE | x | ||||||||||||||||||||
| Bergquist, Nils | SWE | x | ||||||||||||||||||||
| Berliner, Dr. Hans | USA | x | ||||||||||||||||||||
| Bilek, Istvan |
HUN
|
x | x | |||||||||||||||||||
| Bisguier, Arthur Bernhard | USA | x | ||||||||||||||||||||
| Blatny, Frantisek | SLK | x | ||||||||||||||||||||
| Bogoljubow, Efim | GER | x | ||||||||||||||||||||
| Bolbochan, Julio | ARG | x | ||||||||||||||||||||
| Book, Ero | FIN | x | ||||||||||||||||||||
| Botwinnik, Mikhail | RUS | x | x | |||||||||||||||||||
| Bronstein, David I. |
URS
|
x | x | |||||||||||||||||||
| Bukic, Enver |
YUG
|
x | ||||||||||||||||||||
| Calero, Ivan |
CUB
|
x | ||||||||||||||||||||
| Canal, Esteban | ITA | x | ||||||||||||||||||||
| Capablanca, Jose Raul | CUB | x | x | |||||||||||||||||||
| Castillo, Lorenas | CHI | x | ||||||||||||||||||||
| Cataldi, Vicenzo | ITA | x | ||||||||||||||||||||
| Mdm. Chaude de Silans | FRA | x | ||||||||||||||||||||
| Chiburdanidze, Maia |
GEO
|
x | ||||||||||||||||||||
| Cobo Arteaga,Eldis |
CUB
|
x | ||||||||||||||||||||
| Colle, Edgar | BEL | x | ||||||||||||||||||||
| Cortlever, Nicolas | NED | x | x | |||||||||||||||||||
| Crepeaux, Richard | FRA | x | ||||||||||||||||||||
| Csom, Istvan |
HUN
|
x | x | |||||||||||||||||||
| Czerniak, Moshe |
ISR
|
x | x | |||||||||||||||||||
| Dely, Peter |
HUN
|
x | ||||||||||||||||||||
|
Devos, Paul |
BEL | x | ||||||||||||||||||||
| Donner, Jan Hein | NED | x | ||||||||||||||||||||
| Drimer, Dolfi | ROM | x | ||||||||||||||||||||
| Dunkleblum, Artur | BEL | x | ||||||||||||||||||||
| Eliskases, Erich Gottlieb | AUT | x | x | x | ||||||||||||||||||
|
Enevoldsen, Harlad |
DEN | x | ||||||||||||||||||||
| Espig, Lutz |
DDR
|
x | ||||||||||||||||||||
| Estrin, Yakov B. | RUS | x | ||||||||||||||||||||
| Euwe, Max | NED | x | x | x | ||||||||||||||||||
| Evans, Larry | USA | x | ||||||||||||||||||||
| Filip, Miroslav |
CZE
|
x | x | |||||||||||||||||||
| Filipowicz, Andrzej |
POL
|
x | x | |||||||||||||||||||
| Fine, Reuben | USA | x | ||||||||||||||||||||
| Fischer, Robert J. |
USA
|
x | x | |||||||||||||||||||
| Flesch, Janos |
HUN
|
x | x | |||||||||||||||||||
| Flohr, Salo | CZE | x | x | x | x | x | ||||||||||||||||
| Flores, Alvarez R. | CHI | x | ||||||||||||||||||||
| Foltys, Jan | CZE | x | x | |||||||||||||||||||
| Forintos, Gyozo | HUN | x | ||||||||||||||||||||
| Frydman, Paul | POL | x | ||||||||||||||||||||
| Fuchs, Reinhart |
DDR
|
x | x | |||||||||||||||||||
| Gaprindashvili, Nona | GEO | x | ||||||||||||||||||||
| Geller, Efim P. |
USR
|
x | ||||||||||||||||||||
| Gereben, Erno |
HUN
|
x | ||||||||||||||||||||
| Gesos, Pavlos |
GRE
|
x | ||||||||||||||||||||
| Gheorghiu, Florin | ROM | x | ||||||||||||||||||||
| Gilg, Karl | AUT | x | ||||||||||||||||||||
| Gipslis, Aivars | LAT | x | ||||||||||||||||||||
| Giustolisi, Alberto | ITA | x | ||||||||||||||||||||
| Gligoric,
Svetozar |
YUG | x | x | x | ||||||||||||||||||
| Golz, Werner |
DDR
|
x | ||||||||||||||||||||
| Gruenfeld, Ernst | AUT | x | ||||||||||||||||||||
| Gurgenidze, Bukhuti | USR | x | ||||||||||||||||||||
| Haág, Ervin | HUN | x | ||||||||||||||||||||
| Haba, Petr | CZE | x | ||||||||||||||||||||
| Hamarat, DI Tunc R. | AUT | x | ||||||||||||||||||||
| Hecht, Hans Joachim | GER | x | ||||||||||||||||||||
| Heidenfeld, Wolfgang | IRL | x | ||||||||||||||||||||
| Hernandez, Roman |
CUB
|
x | ||||||||||||||||||||
| Honfi, Karoly |
HUN
|
x | ||||||||||||||||||||
| Horowitz, Israel Albert | USA | x | ||||||||||||||||||||
| Hort, Vlastimil |
CZE
|
x | x | |||||||||||||||||||
| Hracek, Zbynek | CZE | x | ||||||||||||||||||||
| Hromadka, Karel | CZE | x | ||||||||||||||||||||
| Huebner, Robert |
GER
|
x | x | |||||||||||||||||||
| Hug,Werner |
SUI
|
x | ||||||||||||||||||||
| Hugot, Claude | FRA | x | ||||||||||||||||||||
| Huss, Andreas |
SUI
|
x | ||||||||||||||||||||
| Ivkov, Borislav |
JUG
|
x | ||||||||||||||||||||
| Janosevic, Dragoljub |
YUG
|
x | ||||||||||||||||||||
| Jansa, Vlastimil |
CZE
|
x | x | |||||||||||||||||||
| Jimenez Zerquera, E |
CUB
|
x | ||||||||||||||||||||
| Jirovsky, Milos | CZE | x | ||||||||||||||||||||
| Johansson, Inge | SWE | x | ||||||||||||||||||||
| Junge, Klaus | GER | x | ||||||||||||||||||||
| Kagan, Bernhard | GER | x | ||||||||||||||||||||
| Kagan, Shimon |
ISR
|
x | ||||||||||||||||||||
| Karaklajic, Nikola |
YUG
|
x | ||||||||||||||||||||
| Karpov, Anatoli |
RUS
|
x | ||||||||||||||||||||
| Kasimdzhanov, Rustam | UZB | x | ||||||||||||||||||||
| Kasparov, Garry | RUS | x | x | |||||||||||||||||||
| Katetov, Miroslav | RUS | x | ||||||||||||||||||||
| Kavalek ,Lubomir |
USA
|
x | ||||||||||||||||||||
| Keller, H | GER | x | ||||||||||||||||||||
| Keres, Paul | EST | x | x | x | ||||||||||||||||||
| Kestler, Hans Guenther |
GER
|
x | ||||||||||||||||||||
| Kmoch, Hans | AUT | x | x | |||||||||||||||||||
| Koltanowsku, George | USA | x | ||||||||||||||||||||
| Kongshaven, Harry | NOR | x | ||||||||||||||||||||
| Korchnoi, Viktor |
URS
|
x | x | |||||||||||||||||||
| Kostics, Boris |
YUG
|
x | ||||||||||||||||||||
| Kostro, Jerzy |
POL
|
x | x | |||||||||||||||||||
| Kottnauer, Cenek | GBR | x | ||||||||||||||||||||
| Kozma, Julius |
CZE
|
x | ||||||||||||||||||||
| Kraidman, Yair | ISR | x | ||||||||||||||||||||
| Kramer, George M. | USA | x | ||||||||||||||||||||
| Kramer, Haije | NED | x | x | |||||||||||||||||||
| Kupferstich, Moises | DEN | x | ||||||||||||||||||||
| Kuzmin, Gennadi |
URS
|
x | ||||||||||||||||||||
| Larsen, Bent |
DEN
|
x | ||||||||||||||||||||
| Lasker, Edward | USA | x | ||||||||||||||||||||
| Lasker, Dr. Emanuel |
GER |
x | x | |||||||||||||||||||
| Lechtynsky, Jiri | CZE | x | ||||||||||||||||||||
| Leko, Peter |
HUN
|
x | ||||||||||||||||||||
| Lengyel, Levente |
HUN
|
x | ||||||||||||||||||||
| Letelier, Martner | CHI | x | ||||||||||||||||||||
| Liberzon, Vladimir M. |
ISR
|
x | x | |||||||||||||||||||
| Lilienthal, Andre | HUN | x | ||||||||||||||||||||
| Lindquist, Sture | SWE | x | ||||||||||||||||||||
| Lokvenc, Josef | AUT | x | ||||||||||||||||||||
| Lombard, Andre |
SUI
|
x | ||||||||||||||||||||
| Maccioni, Seisdedos | CHI | x | ||||||||||||||||||||
| Malich, Burkhard |
DDR
|
x | x | |||||||||||||||||||
| Maroczy, Geza | HUN | x | ||||||||||||||||||||
| Marshall, Frank | USA | x | ||||||||||||||||||||
| Mastichiadis, Fotis | GRE | x | ||||||||||||||||||||
| Matanovic, Aleksandar |
YUG
|
x | x | |||||||||||||||||||
| Matulovic, Milan |
JUG
|
x | ||||||||||||||||||||
| Mecking, Henrique |
BRA
|
x | ||||||||||||||||||||
| Menchik, Vera | GBR | x | ||||||||||||||||||||
| Miles, Anthony J |
GBR
|
x | ||||||||||||||||||||
| Minic, Dragojub |
JUG
|
x | ||||||||||||||||||||
| Moehring, Guenther | DDR | x | ||||||||||||||||||||
| Monticelli, Marius | ITA | x | ||||||||||||||||||||
| Muhring, Willem Jan | NED | x | ||||||||||||||||||||
| Myrthe, Erling | NOR | x |