Tournaments: » back to previous page
| Name |
Land
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Addison, William |
USA
|
x | ||||||||||||||||||||
| Aljechin, Alexander | FRA | x | x | x | ||||||||||||||||||
| Andersson, Ulf |
SWE
|
x | ||||||||||||||||||||
| Asztalos, Lajos |
HUN
|
x | ||||||||||||||||||||
| Babula, Vlastimil |
CZE
|
x | ||||||||||||||||||||
| Barcza, Gedeon |
HUN
|
x | x | |||||||||||||||||||
| Bareev, Evgeny |
RUS
|
x | ||||||||||||||||||||
| Baumbach, Dr. Fritz | GER | x | ||||||||||||||||||||
| Bednarsky, Jazek | POL | x | ||||||||||||||||||||
| Beliavsky, Alexander | SLO | x | ||||||||||||||||||||
| Benkö, Pal | HUN | x | ||||||||||||||||||||
| Bergquist, Alan | SWE | x | ||||||||||||||||||||
| Bergquist, Nils | SWE | x | ||||||||||||||||||||
| Berliner, Dr. Hans | USA | x | ||||||||||||||||||||
| Bilek, Istvan |
HUN
|
x | x | |||||||||||||||||||
| Bisguier, Arthur Bernhard | USA | x | ||||||||||||||||||||
| Blatny, Frantisek | SLK | x | ||||||||||||||||||||
| Bogoljubow, Efim | GER | x | ||||||||||||||||||||
| Bolbochan, Julio | ARG | x | ||||||||||||||||||||
| Book, Ero | FIN | x | ||||||||||||||||||||
| Botwinnik, Mikhail | RUS | x | x | |||||||||||||||||||
| Bronstein, David I. |
URS
|
x | x | |||||||||||||||||||
| Bukic, Enver |
YUG
|
x | ||||||||||||||||||||
| Calero, Ivan |
CUB
|
x | ||||||||||||||||||||
| Canal, Esteban | ITA | x | ||||||||||||||||||||
| Capablanca, Jose Raul | CUB | x | x | |||||||||||||||||||
| Castillo, Lorenas | CHI | x | ||||||||||||||||||||
| Cataldi, Vicenzo | ITA | x | ||||||||||||||||||||
| Mdm. Chaude de Silans | FRA | x | ||||||||||||||||||||
| Chiburdanidze, Maia |
GEO
|
x | ||||||||||||||||||||
| Cobo Arteaga,Eldis |
CUB
|
x | ||||||||||||||||||||
| Colle, Edgar | BEL | x | ||||||||||||||||||||
| Cortlever, Nicolas | NED | x | x | |||||||||||||||||||
| Crepeaux, Richard | FRA | x | ||||||||||||||||||||
| Csom, Istvan |
HUN
|
x | x | |||||||||||||||||||
| Czerniak, Moshe |
ISR
|
x | x | |||||||||||||||||||
| Dely, Peter |
HUN
|
x | ||||||||||||||||||||
|
Devos, Paul |
BEL |