Tournaments: » back to previous page
| Name |
Country
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21
|
| Najdorf, Miguel |
ARG
|
x | x | |||||||||||||||||||
| Naranja, Renato |
PHI
|
x | ||||||||||||||||||||
| Navara, David |
CZE
|
x | ||||||||||||||||||||
| Nei, Ivo |
EST
|
x | ||||||||||||||||||||
| Nestler, Vicenzo | ITA | x | ||||||||||||||||||||
| Neukirch, Detlev |
DDR
|
x | ||||||||||||||||||||
| Nikolic, Stanimir |
JUG
|
x | ||||||||||||||||||||
| Nilsen, Hartvig | DEN | x | ||||||||||||||||||||
| Nimzowitsch, Aaron | LAT | x | ||||||||||||||||||||
| Oim, Tönu | EST | x | ||||||||||||||||||||
| O'Kelly de Galway, Alberic | BEL | x | x | x | x | |||||||||||||||||
| Olafsson, Frederic | ISL | x | ||||||||||||||||||||
| Opocensky, Karel | CZE | x | x | x | ||||||||||||||||||
| Opsahl, Haakon | NOR | x | ||||||||||||||||||||
| Ortega, Rogelio |
CUB
|
x | ||||||||||||||||||||
| Othoneos, Aris | GRE | x | ||||||||||||||||||||
| Pachman, Ludek | CZE | x | ||||||||||||||||||||
| Padevsky, Nikola | BUL | x | ||||||||||||||||||||
| Palciauskas, Vytas V. | USA | x | ||||||||||||||||||||
| Panno, Oscar |
ARG
|
x | x | x | ||||||||||||||||||
| Partos,Charles |
SUI
|
x | ||||||||||||||||||||
| Pedersen, Egil | DEN | x | ||||||||||||||||||||
| Pelikan, Jiri | CZE | x | ||||||||||||||||||||
| Penrose, Jonathan | ENG | x | ||||||||||||||||||||
| Petrossian, Tigran | URS | x | x | |||||||||||||||||||
| Pfeiffer, Gerhard | GER | x | ||||||||||||||||||||
| Pietzsch, Wolfgang |
DDR
|
x | ||||||||||||||||||||
| Pilnik, Herman | ARG | x | ||||||||||||||||||||
| Pinzon, Solis Felipe | PER | x | ||||||||||||||||||||
| Pirc, Vasja |
YUG
|
x | x | |||||||||||||||||||
| Podgorny, Jiri | CZE | x | ||||||||||||||||||||
| Polgar, Judith | HUN | x | ||||||||||||||||||||
| Polgar, Zsofia | HUN | x | x | |||||||||||||||||||
| Polgar, Judith | HUN | x | x | |||||||||||||||||||
| Polugajevsky, Lev |
URS
|
x | ||||||||||||||||||||
| Popov, Luben |